Schedule a Tour
Choose your date. It's free cancel anytime.
620 S Montford Ave, Baltimore, MD
**Be sure to see VIRTUAL TOUR for a 3D tour of the home!!*** This home is beautifully renovated and located in the heart of Canton, just a few blocks from Patterson park, the shopping districts of Canton and Fells Point, and Patapsco River . On the first floor you
Property Details
Property Type | Residential |
---|---|
Mls # | MDBA2073688 |
LotSize | 1742.4 sqft |
Property Subtype | Townhouse |
Year Built | 1920 |
Basement | Other |
Number of Bedrooms | 3 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (half) | 1 |
Number of Bathrooms (main level) | 1 |
Living Area | 1572 Square Feet |
Appliances | Electric Water Heater |
Heating | Forced Air,Natural Gas |
Air Conditioning | Central A/C,Electric |
Heating Fuel | Forced Air |
Stories | 4 |
Levels | Four |
Accessibility | Other |
---|---|
Other Structures | Above Grade, Below Grade |
Foundation | Other |
Parking | On Street |
Pool | None |
Sewer | Public Sewer |
Finished Area (above surface) | 1572 Square Feet |
Structure Type | Interior Row/Townhouse |
Architecture | Other |
Construction Materials | Brick |
Parcel Number | 0301051836 040 |
City | Baltimore |
Community | None Available |
Elementary School District | Baltimore City Public Schools |
Jr High / Middle School District | Baltimore City Public Schools |
High School District | Baltimore City Public Schools |
Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.